Nelson
Marine Basin
Rate
Schedule
![]()
Boat Slips
| Slip Rental - based on overall length* | $90/ft |
| Slip Rental - Corner Slip* | $75/ft |
| Mooring |
Boat Storage
| Winter Land Storage** (under 41') | $33/ft |
| Winter Land Storage** (41' and over) | $37/ft |
| Summer Land Storage | $29/ft |
| Jack Stand Rental | $15 per |
| Cradle | $60 |
| Outboard Engine Storage | $50 |
| Dingy Storage | $200 |
| Mast Storage | $80/$100 |
| Trailer Storage | $100 |
* Boats that are not stored year-round are $10 more per foot.
**Includes hauling, power wash, acid wash, block up, storage , launch
Labor
| Skilled Labor | $90/hr |
| Diesel Engine Mechanic | $100/hr |
| Gas Engine Mechanic | $100/hr |
Painting/Polishing
| Sand and Paint Bottom | One coat hard or ablative | $15/ft |
| Sand and Paint Bottom | Two coats ablative (2 yr bottom paint) | $26/ft |
| Polish Hull -- | Under 25 ft. | $10 |
| Polish Hull -- | 25 to 29 ft. | $12 |
| Polish Hull -- | 30 to 40 ft. | $14 |
| Compound and Polish | $18 | |
Launch Services
| One Way | $3/ft |
| Haul--Block--Launch | $7/ft |
| Quick Launch | $4/ft |
| Power Wash | $3/ft |
Please Note: all rates listed above are subject to change without notice